miniPRO Specifications

| Dimensions (unit) | Length x Width | 10.3 x 21.5 in |
|---|---|---|
| Mainframe Height | 20-34 in (adjustable height) | |
| Weight | Unit | 28 lbs |
| Box | 37 lbs | |
| Payload | 85 - 220 lbs | |
| Rider Requirements | Applicable Age | 16 – 60 years |
| Applicable Height | 3’11” – 6’6″ | |
| Machine Parameters | Max Speed | 10 mph |
| Typical Range | 14 miles | |
| Max. Climbing Angle | 15° | |
| Beginner Mode | Can be disabled or enabled via App after 0.6 miles (1km) of riding | |
| Applicable Terrain | Pavement, packed dirt, slopes < 15°, obstacles < 0.4 in | |
| Operating Temp. | 14 – 104° F | |
| Storage Temp. | -4 – 113° F | |
| IP Rating | IP54 | |
| Battery | Nominal Voltage | 54.3 VDC |
| Max. Charging Voltage | 59.6 VDC | |
| Nominal Capacity | 310 Wh | |
| Smart BMS | Overvoltage / Undervoltage / Short Circuit / Overheating Protection, Auto-Sleep / Wake-up / Detailed battery information can be checked with App | |
| Motor | Nominal Power | 400 x 2 W |
| Max. Power | 800 x 2 W | |
| Charger | Nominal Input Voltage | 100 – 240 VAC @ 50-60 Hz |
| Nominal Output Voltage | 59.6 VDC | |
| Nominal Output Current | 1.9 A | |
| Charge Time | 4 Hours |

